Rank 1: Visual Studio Code
Best for one free editor across every language
- Windows
- macOS
- Linux
- Web
Install the Extension Pack for Java first. Microsoft's build sends telemetry unless you turn it off; VSCodium is the same editor without it.
Best free option: Visual Studio Code (Strong). Switching saves about $199 USD a year.
$199 USDa year
≈$283.71 CAD (converted from USD)
Every pick below has a free version.
4 alternatives
Covers most of the same work, with trade-offs noted on each card.
Best for one free editor across every language
Install the Extension Pack for Java first. Microsoft's build sends telemetry unless you turn it off; VSCodium is the same editor without it.
Best for VS Code without Microsoft telemetry
Uses the Open VSX registry, so Microsoft-only extensions such as Remote - SSH, Live Share and the C/C++ extension are unavailable.
Right for specific needs, or not yet mature enough to recommend widely.
Best for a fast native editor with AI built in
Open source and quick on large projects. JVM tooling is much thinner than IntelliJ's. AI features work with your own keys or local models. Free version: The editor is free with 2,000 accepted edit predictions a month and unlimited AI use with your own keys. Pro costs $10 a month.
Best for keyboard-driven editing in the terminal
Vim-style modal editing configured in Lua. You assemble the IDE features yourself from plugins.
Sponsor this page: $149 for 30 days. Sponsors appear above the ranking, labeled; the ranking itself is not for sale.
How each alternative covers what people use IntelliJ IDEA for. Numbers link to editor notes.
| Feature | Visual Studio Code | VSCodium | Zed | Neovim |
|---|---|---|---|---|
| Editing | ||||
| Java and Kotlin code completion and inspections | PartialNote 1Java through Microsoft's Extension Pack for Java; Kotlin support is less mature | PartialNote 2Red Hat's Java extension is on Open VSX; Kotlin support is less mature | PartialNote 3Java and Kotlin come from extensions that run the Eclipse JDT language server | PartialNote 4Built-in LSP client with Eclipse JDT through the nvim-jdtls plugin; needs manual setup |
| Safe project-wide refactoring | PartialNote 5Rename, extract and move through language servers; fewer refactorings than IntelliJ | PartialNote 6Rename, extract and move through language servers; fewer refactorings than IntelliJ | PartialNote 7Rename and code actions from the language server only | PartialNote 8Rename and code actions through LSP |
| Run and debug | ||||
| Debugger and test runner | YesNote 9Debugger for Java and Test Runner for Java extensions | YesNote 10The Java debugger extension is on Open VSX | PartialNote 11Built-in debugger; Java debugging comes from an extension | PartialNote 12Through the nvim-dap plugin and debug adapters |
| Built-in profiler | NoNote 13No built-in profiler; use VisualVM or JDK Mission Control alongside it | NoNote 14No built-in profiler | No | No |
| Frameworks | ||||
| Spring and Jakarta EE tooling | PartialNote 15Spring Boot Tools extension; little Jakarta EE tooling | PartialNote 16Spring Boot Tools is on Open VSX; little Jakarta EE tooling | No | No |
| Languages | ||||
| JavaScript and TypeScript tooling | YesNote 17JavaScript and TypeScript support is built in | YesNote 18JavaScript and TypeScript support is built in | YesNote 19JavaScript and TypeScript support is built in | PartialNote 20TypeScript language server through LSP; needs configuration |
| Data | ||||
| Database tools and SQL editor | PartialNote 21Through third-party extensions such as SQLTools | PartialNote 22Through third-party extensions | No | PartialNote 23Through community plugins such as vim-dadbod |
| Workflow | ||||
| Remote development over SSH | YesNote 24Microsoft's Remote - SSH and Dev Containers extensions | PartialNote 25Microsoft's Remote - SSH is not allowed; the community Open Remote - SSH extension replaces it | YesNote 26Built-in remote development over SSH | PartialNote 27Runs in a terminal on the remote machine over SSH; no split client and server |
| Parity score | 63% | 56% | 44% | 38% |
Not covered by any free alternative yet: Java and Kotlin code completion and inspections, Safe project-wide refactoring, Built-in profiler, Spring and Jakarta EE tooling, Database tools and SQL editor. See all feature gaps
Switching saves about $199 USD / ≈$284 CAD (estimated from the USD price) a year. Prices checked ; ≈ means converted from USD.
Based on IntelliJ IDEA Ultimate, individual, yearly. Price source. USD to CAD at 1.4257 as of Oct 7, 2026.
Last verified . Ranking: tier first, then the published score.
Something wrong or out of date? Report outdated info.
IntelliJ IDEA is a product of JetBrains, named here for comparison only. Platforms listed for IntelliJ IDEA: Windows, macOS, Linux.